24-hour TSP Monitoring Results                            
                                   
Station AM1                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
05-Dec-16 09:00 06-Dec-16 09:00 Sunny 3.6000 3.7454 1178.26 1202.26 24.00 1.22 1.22 1.22 83 185 260 N.A. TE-5170 A-01-46 161201/011
09-Dec-16 09:00 10-Dec-16 09:00 Sunny 3.5809 3.8628 1202.26 1226.26 24.00 1.23 1.23 1.23 159 185 260 N.A. TE-5170 A-01-46 161202/059
14-Dec-16 09:00 15-Dec-16 09:00 Sunny 3.6084 3.7463 1226.26 1250.26 24.00 1.22 1.22 1.22 78 185 260 N.A. TE-5170 A-01-46 161103/060
19-Dec-16 09:00 20-Dec-16 09:00 Sunny 3.6150 3.7448 1250.27 1274.27 24.00 1.22 1.22 1.22 74 185 260 N.A. TE-5170 A-01-46 161203/049
22-Dec-16 09:00 23-Dec-16 09:00 Sunny 3.6246 3.7101 1274.27 1298.27 24.00 1.22 1.22 1.22 49 185 260 N.A. TE-5170 A-01-46 161203/010
28-Dec-16 09:00 29-Dec-16 09:00 Sunny 3.5936 3.7091 1298.27 1322.27 24.00 1.24 1.24 1.24 65 185 260 N.A. TE-5170 A-01-46 161203/024
                      Min. 49          
                      Max. 159          
                      Average 85